Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.20.2
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2020
Jun. 30, 2019
Jun. 30, 2020
Jun. 30, 2019
Total revenue $ 434,548 $ 518,519 $ 745,157 $ 672,402
Cost of Revenue 313,157 376,740 651,229 508,471
Gross profit 121,391 141,779 93,928 163,931
Operating Expenses:        
Selling expense 1,949 11,756 17,019 11,756
Compensation - officers 34,000 35,000 68,000 70,000
Research and development 61,797 64,716 132,193 126,720
Professional fees 394,031 209,988 827,570 560,387
General and administrative 289,517 242,481 679,330 353,134
Total Operating Expenses 781,294 563,941 1,724,112 1,121,997
Loss from Operations (659,903) (422,162) (1,630,184) (958,066)
Other Income (Expense):        
Interest income (expense), net (1,240) 343 35 1,068
Interest (expense) - related party 0 0 (81) 0
Other income 33,476 1,980 80,257 1,980
Total other income (expense) 32,236 2,323 80,211 3,048
Loss before income taxes (627,667) (419,839) (1,549,973) (955,018)
Income tax expense 0 0 0
Net Loss $ (627,667) $ (419,839) $ (1,549,973) $ (955,018)
Weighted Average Number of Common Shares Outstanding - Basic and Diluted 40,959,741 40,959,741 40,959,741 40,938,725
Net loss per common share - Basic and Diluted $ (0.02) $ (0.01) $ (0.04) $ (0.02)
Revenue [Member]        
Total revenue $ 427,953 $ 518,519 $ 723,890 $ 669,402
Revenue Related Party [Member]        
Total revenue $ 6,595 $ 0 $ 21,267 $ 3,000