Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.5.0.2
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Income Statement [Abstract]        
Revenue $ 86,603 $ 2,008 $ 170,990 $ 2,008
Cost of revenue 11,689 2,025 17,419 3,725
Gross profit (loss) 74,914 (17) 153,571 (1,717)
Operation Expenses:        
Compensation - officers 30,000 0 60,000 0
General and administrative 71,047 21,639 149,549 27,725
Professional fees 23,059 13,048 71,042 40,833
Research and development 46,452 0 82,982 0
Total Operating Expenses 170,558 34,687 363,573 68,558
Loss from Operations (95,644) (34,704) (210,002) (70,275)
Other Income (Expense):        
Interest income (expense), net 79 0 (317) 0
Other income 1,990 10,000 1,990 10,000
Other expense 0 (1,473) (250) (1,473)
Total other expense 2,069 8,527 1,423 8,527
Loss before income taxes (93,575) (26,177) (208,579) (61,748)
Income tax provision 0 0 800 0
Net Loss $ (93,575) $ (26,177) $ (209,379) $ (61,748)
Net Loss Per Common Share:        
Net loss per common share - Basic and Diluted $ 0.00 $ 0.00 $ 0.00 $ (.01)
Weighted Average Number of Common Shares Outstanding - Basic and Diluted 34,574,706 6,580,000 34,574,706 6,580,000