Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v3.22.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2022
Jun. 30, 2021
Jun. 30, 2022
Jun. 30, 2021
Total Revenue $ 64,642 $ 261,680 $ 221,809 $ 625,143
Cost and Operating Expenses:        
Cost of revenue, excluding depreciation & amortization 57,472 208,583 200,563 500,846
Selling expense 17,548 446 55,887 958
Compensation - officers 34,000 34,000 110,040 73,100
Research and development 167,361 47,222 729,105 110,372
Professional fees 174,341 186,765 535,207 457,475
General and administrative 819,268 448,199 1,720,216 865,120
Total Operating Expenses 1,269,990 925,215 3,351,018 2,007,871
Loss from Operations (1,205,348) (663,535) (3,129,209) (1,382,728)
Other Income (Expense):        
Interest income (expense), net 256 (15,223) 250 (22,756)
Unrealized loss on marketable equity securities (74,626) 0 (74,626) 0
Realized gain on marketable equity securities 0 0 10,281 0
Other income (expense), net 218,421 198,613 263,077 242,823
Total other income (expense) 144,051 183,390 198,982 220,067
Loss before income taxes (1,061,297) (480,145) (2,930,227) (1,162,661)
Income tax expense 0 0 0 0
Net Loss (1,061,297) (480,145) (2,930,227) (1,162,661)
Other comprehensive items        
Foreign currency translation gain and (loss) (431) 0 121 0
Total comprehensive loss (1,061,728) (480,145) (2,930,106) (1,162,661)
Revenue [Member]        
Total Revenue 62,364 256,730 187,989 610,002
Revenue Related Party [Member]        
Total Revenue $ 2,278 $ 4,950 $ 33,820 $ 15,141