Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting (Details)

v3.23.3
Segment Reporting (Details) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Segment Reporting Information [Line Items]        
Revenue $ 318,370 $ 54,686 $ 769,856 $ 242,675
Revenue – related party 0 5,968 0 39,788
Total revenue 318,370 60,654 769,856 282,463
Cost of revenue 201,394 42,441 531,397 243,004
Gross Profit 116,976 18,213 238,459 39,459
Operating Expenses        
Selling expense 33,636 76,984 108,570 132,871
Compensation – officers and directors 267,002 265,449 827,939 874,739
Research and development 305,872 133,109 925,345 862,214
Professional fees 132,914 150,943 506,878 686,150
General and administrative 407,851 365,694 1,212,486 1,586,660
Total Operating Expenses 1,147,275 992,179 3,581,218 4,142,634
Loss from Operations (1,030,299) (973,966) (3,342,759) (4,103,175)
Other Income (Expense):        
Interest income (expense), net (3,035) 2,635 27,519 2,885
Unrealized loss on marketable equity securities (17,102) 42,101 10,463 (32,525)
Realized loss on marketable equity securities 12,247 (31,486) (2,002) (21,205)
Rental income 40,731 39,172 121,024 117,513
Other income (expense), net 29,425 (20,476) 23,566 164,260
Total other income (expense) 62,266 31,946 242,317 230,928
Loss before income taxes (968,033) (942,020) (3,100,442) (3,872,247)
Tax expense 0 0 0 0
Net Loss (968,033) (942,020) (3,100,442) (3,872,247)
Gain on bargain purchase     61,747 0
Corporate R&D [Member]        
Segment Reporting Information [Line Items]        
Revenue 0 0 0 0
Revenue – related party 0 0 0 0
Total revenue 0 0 0 0
Cost of revenue 0 0 0 0
Gross Profit 0 0 0 0
Operating Expenses        
Selling expense 6,516 75,032 37,978 123,117
Compensation – officers and directors 267,002 265,449 827,939 874,739
Research and development 305,872 133,109 925,345 862,214
Professional fees 132,914 150,943 506,878 686,150
General and administrative 358,631 230,001 1,063,509 1,393,703
Total Operating Expenses 1,070,935 854,534 3,361,649 3,939,923
Loss from Operations (1,070,935) (854,534) (3,361,649) (3,939,923)
Other Income (Expense):        
Interest income (expense), net (2,956) 363 27,635 853
Unrealized loss on marketable equity securities (17,102) 42,101 10,463 (32,525)
Realized loss on marketable equity securities 12,247 (31,486) (2,002) (21,205)
Rental income 40,731 39,172 121,024 117,513
Other income (expense), net 32,209 144,547 27,745 172,766
Total other income (expense) 65,129 194,697 246,612 237,402
Loss before income taxes (1,005,806) (659,837) (3,115,037) (3,702,521)
Tax expense 0 0 0 0
Net Loss (1,005,806) (659,837) (3,115,037) (3,702,521)
Gain on bargain purchase     61,747 0
IoT Products [Member]        
Segment Reporting Information [Line Items]        
Revenue 97,513 1,444 175,661 49,094
Revenue – related party 0 0 0 31,542
Total revenue 97,513 1,444 175,661 80,636
Cost of revenue 47,855 10,167 104,210 70,869
Gross Profit 49,658 (8,723) 71,451 9,767
Operating Expenses        
Selling expense 18,677 0 51,337 0
Compensation – officers and directors 0 0 0 0
Research and development 0 0 0 0
Professional fees 0 0 0 0
General and administrative 2,503 76,129 10,881 1,275
Total Operating Expenses 21,180 76,129 62,218 1,275
Loss from Operations 28,478 (84,852) 9,233 8,492
Other Income (Expense):        
Interest income (expense), net 1 0 4 (288)
Unrealized loss on marketable equity securities 0 0 0 0
Realized loss on marketable equity securities 0 0 0 0
Rental income 0 0 0 0
Other income (expense), net (8,255) (160,117) (6,256) 0
Total other income (expense) (8,254) (160,117) (6,252) (288)
Loss before income taxes 20,224 (244,969) 2,981 8,204
Tax expense 0 0 0 0
Net Loss 20,224 (244,969) 2,981 8,204
Gain on bargain purchase     0 0
IoT Installation Services [Member]        
Segment Reporting Information [Line Items]        
Revenue 220,857 53,242 594,195 193,581
Revenue – related party 0 5,968 0 8,246
Total revenue 220,857 59,210 594,195 201,827
Cost of revenue 153,539 32,274 427,187 172,135
Gross Profit 67,318 26,936 167,008 29,692
Operating Expenses        
Selling expense 8,443 1,952 19,255 9,754
Compensation – officers and directors 0 0 0 0
Research and development 0 0 0 0
Professional fees 0 0 0 0
General and administrative 46,717 59,564 138,096 191,682
Total Operating Expenses 55,160 61,516 157,351 201,436
Loss from Operations 12,158 (34,580) 9,657 (171,744)
Other Income (Expense):        
Interest income (expense), net (80) 2,272 (120) 2,320
Unrealized loss on marketable equity securities 0 0 0 0
Realized loss on marketable equity securities 0 0 0 0
Rental income 0 0 0 0
Other income (expense), net 5,471 (4,906) 2,077 (8,506)
Total other income (expense) 5,391 (2,634) 1,957 (6,186)
Loss before income taxes 17,549 (37,214) 11,614 (177,930)
Tax expense 0 0 0 0
Net Loss 17,549 (37,214) 11,614 (177,930)
Gain on bargain purchase     0 0
IoT Installation Services [Member] | Residential [Member]        
Segment Reporting Information [Line Items]        
Revenue 23,758 53,242 152,928 193,581
Revenue – related party 0 5,968 0 8,246
Total revenue 23,758 59,210 152,928 201,827
Cost of revenue 45,255 32,274 116,040 172,135
Gross Profit (21,497) 26,936 36,888 29,692
Operating Expenses        
Selling expense 0 1,952 0 9,754
Compensation – officers and directors     0  
Research and development     0  
Professional fees     0  
General and administrative 3,392 59,564 37,345 191,682
Total Operating Expenses 3,392 61,516 37,345 201,436
Loss from Operations (24,899) (34,580) (457) (171,744)
Other Income (Expense):        
Interest income (expense), net 0 2,272 0 2,320
Other income (expense), net (4,906) 0 (8,506)
Total other income (expense) (2,634) 0 (6,186)
Loss before income taxes (24,899) (37,214) (457) (177,930)
Tax expense 0 0 0 0
Net Loss (24,899) (37,214) (457) (177,930)
IoT Installation Services [Member] | Commercial [Member]        
Segment Reporting Information [Line Items]        
Revenue 197,099 0 441,267 0
Revenue – related party 0 0 0 0
Total revenue 197,099 0 441,267 0
Cost of revenue 88,815 0 311,147 0
Gross Profit 88,815 0 130,120 0
Operating Expenses        
Selling expense 8,443 0 19,255 0
Compensation – officers and directors     0  
Research and development     0  
Professional fees     0  
General and administrative 43,325 0 100,751 0
Total Operating Expenses 51,768 0 120,006 0
Loss from Operations 37,047 0 10,114 0
Other Income (Expense):        
Interest income (expense), net (80) 0 (120) 0
Other income (expense), net 5,471 2,077 0
Total other income (expense) 5,391 1,957 0
Loss before income taxes 42,438 12,071 0
Tax expense 0 0 0 0
Net Loss $ 42,438 $ 12,071 $ 0