Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.5.0.2
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Income Statement [Abstract]        
Revenue $ 79,670 $ 9,630 $ 250,659 $ 11,638
Cost of revenue 13,232 2,025 31,326 5,750
Gross profit (loss) 66,438 7,605 219,333 5,888
Operation Expenses:        
Compensation - officers 30,000 0 90,000 0
General and administrative 62,276 16,050 212,969 43,775
Professional fees 25,996 28,370 95,468 69,203
Research and development 53,255 0 136,237 0
Total Operating Expenses 171,527 44,420 534,674 112,978
Loss from Operations (105,089) (36,815) (315,341) (107,090)
Other Income (Expense):        
Interest income (expense), net 65 (1,878) (253) (3,351)
Other income 5,868 0 7,858 10,000
Total other expense 5,933 (1,878) 7,605 6,649
Loss before income taxes (99,156) (38,693) (307,736) (100,441)
Income tax provision 800 800 1,600 800
Net Loss $ (99,956) $ (39,493) $ (309,336) $ (101,241)
Net Loss Per Common Share:        
Net loss per common share - Basic and Diluted $ 0.00 $ 0.00 $ (.01) $ (.01)
Weighted Average Number of Common Shares Outstanding - Basic and Diluted 34,574,706 6,580,000 34,574,706 6,580,000