Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.7.0.1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Income Statement [Abstract]        
Revenue $ 128,896 $ 86,603 $ 211,086 $ 170,990
Cost of revenue 45,163 11,689 65,498 17,419
Gross profit 83,733 74,914 145,588 153,571
Operation Expenses:        
Compensation - officers 30,000 30,000 60,000 60,000
General and administrative 60,444 71,047 123,083 149,549
Professional fees 41,797 23,059 69,777 71,042
Research and development 55,452 46,452 109,929 82,982
Total Operating Expenses 187,693 170,558 362,789 363,573
Loss from Operations (103,960) (95,644) (217,201) (210,002)
Other Income (Expense):        
Interest income (expense), net 20 79 53 (317)
Other income 0 1,990 4,763 1,990
Other expense (230) 0 (500) (250)
Total Other Income (Expense) (210) 2,069 4,316 1,423
Loss before income taxes (104,170) (93,575) (212,885) (208,579)
Income tax provision 800 0 800 800
Net Loss $ (104,970) $ (93,575) $ (213,685) $ (209,379)
Net Loss Per Common Share:        
Net loss per common share - Basic and Diluted $ (0.00) $ (0.00) $ (.01) $ (.01)
Weighted Average Number of Common Shares Outstanding - Basic and Diluted 34,574,706 34,574,706 34,574,706 34,574,706