Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.8.0.1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Income Statement [Abstract]        
Revenue $ 220,643 $ 257,349 $ 943,110 $ 993,961
Cost of revenue (principally related party) 146,540 190,911 723,419 774,628
Gross profit 74,103 66,438 219,691 219,333
Operating Expenses:        
Compensation - officers 30,000 30,000 90,000 90,000
General and administrative 54,708 62,276 177,791 212,969
Professional fees 32,385 25,996 102,162 95,468
Research and development 58,522 53,255 168,451 136,237
Total Operating Expenses 175,615 171,527 538,404 534,674
Loss from Operations (101,512) (105,089) (318,713) (315,341)
Other Income (Expense):        
Interest income (expense), net (39,855) 65 (39,802) (253)
Other income 1,046 5,868 5,809 7,858
Other expense (296) 0 (795) 0
Total Other Income (Expense) (39,105) 5,933 (34,788) 7,605
Loss before income taxes (140,617) (99,156) (353,501) (307,736)
Income tax provision 0 800 800 1,600
Net Loss $ (140,617) $ (99,956) $ (354,301) $ (309,336)
Net Loss Per Common Share:        
Net loss per common share - Basic and Diluted $ (0.00) $ (0.00) $ (0.01) $ (0.01)
Weighted Average Number of Common Shares Outstanding - Basic and Diluted 34,574,706 34,574,706 34,574,706 34,574,706