Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.19.3
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2019
Sep. 30, 2018
Sep. 30, 2019
Sep. 30, 2018
Total revenue $ 332,170 $ 139,102 $ 995,245 $ 247,434
Cost of Revenue 348,371 81,330 752,451 109,015
Gross profit (16,201) 57,772 242,794 138,419
Operating Expenses:        
Selling expense 93,904 0 183,570 0
Compensation - officers 44,905 30,000 106,580 90,000
Research and development 66,282 58,930 193,002 166,719
Professional fees 1,264,150 157,013 1,836,289 720,910
General and administrative 250,180 155,676 599,350 360,728
Total Operating Expenses 1,719,421 401,619 2,918,791 1,338,357
Loss from Operations (1,735,622) (343,847) (2,675,997) (1,199,938)
Other Income (Expense):        
Interest income (expense), net (232) 1,317 836 (441,703)
Other income 8,460 0 10,440 0
Total other expense 8,228 1,317 11,276 (441,703)
Loss before income taxes (1,727,394) (342,530) (2,664,721) (1,641,641)
Income tax expense 3,260 0 3,260 0
Net Loss $ (1,730,654) $ (342,530) $ (2,667,981) $ (1,641,641)
Weighted Average Number of Common Shares Outstanding - Basic and Diluted 40,959,741 40,855,049 40,945,807 36,720,480
Net Loss Per Common Share: Basic and Diluted $ (0.04) $ (0.01) $ (0.07) $ (0.04)
Revenue [Member]        
Total revenue $ 324,870 $ 139,102 $ 984,945 $ 236,859
Revenue Related Party [Member]        
Total revenue $ 7,300 $ 0 $ 10,300 $ 10,575