CONDENSED CONSOLIDATED STATEMENTS OF CHANGES IN STOCKHOLDERS' EQUITY (Unaudited) - USD ($) |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Shares To Be Issued Common Shares [Member] |
Retained Earnings [Member] |
Total |
---|---|---|---|---|---|
Beginning balance, value at Dec. 31, 2019 | $ 40,959 | $ 13,775,908 | $ 50,709 | $ (7,179,001) | $ 6,688,575 |
Beginning balance, shares at Dec. 31, 2019 | 40,959,741 | ||||
Stock based compensation - options | 518,700 | 518,700 | |||
Common stock to be issued for services | 24,000 | 24,000 | |||
Net loss | (1,549,973) | (1,549,973) | |||
Ending balance, value at Jun. 30, 2020 | $ 40,959 | 14,294,608 | 74,709 | (8,728,974) | 5,681,302 |
Ending balance, shares at Jun. 30, 2020 | 40,959,741 | ||||
Beginning balance, value at Mar. 31, 2020 | $ 40,959 | 14,035,258 | 62,709 | (8,101,307) | 6,037,619 |
Beginning balance, shares at Mar. 31, 2020 | 40,959,741 | ||||
Stock based compensation - options | 259,350 | 259,350 | |||
Common stock to be issued for services | 12,000 | 12,000 | |||
Net loss | (627,667) | (627,667) | |||
Ending balance, value at Jun. 30, 2020 | $ 40,959 | 14,294,608 | 74,709 | (8,728,974) | 5,681,302 |
Ending balance, shares at Jun. 30, 2020 | 40,959,741 | ||||
Beginning balance, value at Dec. 31, 2020 | $ 40,959 | 14,381,058 | 98,709 | (9,716,114) | 4,804,612 |
Beginning balance, shares at Dec. 31, 2020 | 40,959,741 | ||||
Stock based compensation - options | 213,675 | 213,675 | |||
Common stock to be issued for services | 24,000 | 24,000 | |||
Net loss | (1,162,661) | (1,162,661) | |||
Ending balance, value at Jun. 30, 2021 | $ 40,959 | 14,594,733 | 122,709 | (10,878,775) | 3,879,626 |
Ending balance, shares at Jun. 30, 2021 | 40,959,741 | ||||
Beginning balance, value at Mar. 31, 2021 | $ 40,959 | 14,487,896 | 110,709 | (10,398,630) | 4,240,934 |
Beginning balance, shares at Mar. 31, 2021 | 40,959,741 | ||||
Stock based compensation - options | 106,837 | 106,837 | |||
Common stock to be issued for services | 12,000 | 12,000 | |||
Net loss | (480,145) | (480,145) | |||
Ending balance, value at Jun. 30, 2021 | $ 40,959 | $ 14,594,733 | $ 122,709 | $ (10,878,775) | $ 3,879,626 |
Ending balance, shares at Jun. 30, 2021 | 40,959,741 |
X | ||||||||||
- Definition Common stock to be issued for services, value No definition available.
|
X | ||||||||||
- Definition Amount of increase (decrease) to additional paid-in capital (APIC) for recognition and exercise of award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|