Quarterly report [Sections 13 or 15(d)]

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE (LOSS) (UNAUDITED)

v3.26.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE (LOSS) (UNAUDITED) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Revenue        
Total Revenue $ 675,170 $ 35,330 $ 723,143 $ 225,585
Cost and Operating Expenses        
Property operating expenses 259,663 0 259,663 0
Cost of other revenue 17,227 47,742 49,956 207,453
Depreciation and amortization 201,024 5,506 207,746 10,959
Selling expense 691 7,420 33,539 56,400
Compensation - officers and directors 117,638 125,357 235,189 250,744
Research and development 362,165 467,297 626,962 839,555
Professional fees 751,144 429,155 1,136,349 902,146
General and administrative 515,193 495,613 995,025 772,615
Total Cost and Operating Expenses 2,224,745 1,578,090 3,544,429 3,039,872
Loss from Operations (1,549,575) (1,542,760) (2,821,286) (2,814,287)
Other Income (Expense):        
Interest income (expense), net (86,002) 12,130 (45,912) 34,018
Unrealized gain on marketable equity securities 14,013 17,745 0 14,753
Realized gain on marketable equity securities 98,936 0 98,936 0
Other income, net 3,670 7,237 3,226 8,490
Total other income 30,617 37,112 56,250 57,261
Net Loss (1,518,958) (1,505,648) (2,765,036) (2,757,026)
Accretion of redeemable preferred stock 0 0 (226,666) 0
Net loss to common stockholders’ (1,518,958) (1,505,648) (2,991,702) (2,757,026)
Other comprehensive items        
Foreign currency translation loss 6,133 (4,065) 11,159 (10,433)
Total comprehensive loss $ (1,512,825) $ (1,509,713) $ (2,980,543) $ (2,767,459)
Basic net income loss per share:        
Basic net loss per share $ (2.69) $ (7.99) $ (7.31) $ (15.34)
Weighted average number of common shares outstanding, Basic 564,651 188,405 409,315 179,775
Weighted average number of common shares outstanding, Diluted 564,651 188,405 409,315 179,775
Rental Revenue [Member]        
Revenue        
Total Revenue $ 651,950 $ 0 $ 651,950 $ 0
Other Revenue [Member]        
Revenue        
Total Revenue $ 23,220 $ 35,330 $ 71,193 $ 225,585