Schedule of segment reporting (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
Jun. 30, 2026 |
Jun. 30, 2025 |
Jun. 30, 2026 |
Jun. 30, 2025 |
|
| Segment Reporting [Line Items] | ||||
| Revenue | $ 675,170 | $ 35,330 | $ 723,143 | $ 225,585 |
| Cost and operating expenses | ||||
| Property operating expenses | 259,663 | 0 | 259,663 | 0 |
| Cost of other revenue | 17,227 | 47,742 | 49,956 | 207,453 |
| Depreciation and amortization | 201,024 | 5,506 | 207,746 | 10,959 |
| Selling expense | 691 | 7,420 | 33,539 | 56,400 |
| Compensation – officers and directors | 117,638 | 125,357 | 235,189 | 250,744 |
| Research and development | 362,165 | 467,297 | 626,962 | 839,555 |
| Professional fees | 751,144 | 429,155 | 1,136,349 | 902,146 |
| General and administrative | 515,193 | 495,613 | 995,025 | 772,615 |
| Total cost and operating expense | 2,224,745 | 1,578,090 | 3,544,429 | 3,039,872 |
| Income (loss) from operations | (1,549,575) | (1,542,760) | (2,821,286) | (2,814,287) |
| Total other income | 30,617 | 37,112 | 56,250 | 57,261 |
| Net loss | (1,518,958) | (1,505,648) | (2,765,036) | (2,757,026) |
| Perfecular And Lusher [Member] | ||||
| Segment Reporting [Line Items] | ||||
| Revenue | 19,375 | 26,019 | ||
| Cost and operating expenses | ||||
| Property operating expenses | 0 | 0 | 0 | 0 |
| Cost of other revenue | 0 | 16,462 | 0 | 21,835 |
| Depreciation and amortization | 0 | 0 | 7,083 | 0 |
| Selling expense | 0 | 0 | 0 | 1,165 |
| Compensation – officers and directors | 0 | 0 | 0 | 0 |
| Research and development | 218,424 | 155,572 | 283,224 | 271,462 |
| Professional fees | 0 | 0 | 0 | 0 |
| General and administrative | 848 | 2,043 | 890 | 2,512 |
| Total cost and operating expense | 219,272 | 174,077 | 291,197 | 296,974 |
| Income (loss) from operations | (219,272) | (154,702) | (291,197) | (270,955) |
| Total other income | 1 | |||
| Net loss | (219,272) | (154,702) | (291,197) | (270,954) |
| Corporate And IOT [Member] | ||||
| Segment Reporting [Line Items] | ||||
| Revenue | 23,220 | 15,955 | 71,193 | 199,566 |
| Cost and operating expenses | ||||
| Property operating expenses | 0 | 0 | 0 | 0 |
| Cost of other revenue | 17,227 | 31,280 | 49,956 | 185,618 |
| Depreciation and amortization | 16,084 | 5,506 | 15,723 | 10,959 |
| Selling expense | 691 | 7,420 | 33,539 | 55,235 |
| Compensation – officers and directors | 117,638 | 125,357 | 235,189 | 250,744 |
| Research and development | 143,741 | 311,725 | 343,738 | 568,093 |
| Professional fees | 751,144 | 429,155 | 1,136,349 | 902,146 |
| General and administrative | 503,827 | 493,570 | 983,617 | 770,103 |
| Total cost and operating expense | 1,550,352 | 1,404,013 | 2,798,111 | 2,742,898 |
| Income (loss) from operations | (1,527,132) | (1,388,078) | (2,726,918) | (2,543,332) |
| Total other income | 116,698 | 37,112 | 142,331 | 57,260 |
| Net loss | (1,410,434) | (1,350,946) | (2,584,587) | (2,486,072) |
| LusherHolding LLC [Member] | ||||
| Segment Reporting [Line Items] | ||||
| Revenue | 651,950 | 651,950 | ||
| Cost and operating expenses | ||||
| Property operating expenses | 259,663 | 0 | 259,663 | 0 |
| Cost of other revenue | 0 | 0 | 0 | 0 |
| Depreciation and amortization | 184,940 | 0 | 184,940 | 0 |
| Selling expense | 0 | 0 | 0 | 0 |
| Compensation – officers and directors | 0 | 0 | 0 | 0 |
| Research and development | 0 | 0 | 0 | 0 |
| Professional fees | 0 | 0 | 0 | 0 |
| General and administrative | 10,518 | 0 | 10,518 | 0 |
| Total cost and operating expense | 455,121 | 0 | 455,121 | 0 |
| Income (loss) from operations | 196,829 | 196,829 | ||
| Total other income | (86,081) | (86,081) | ||
| Net loss | $ 110,748 | $ 110,748 | ||
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount of expense for salary and wage arising from service rendered by officer. Excludes allocated cost, labor-related nonsalary expense, and direct and overhead labor cost included in cost of good and service sold. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Excludes Selling, General and Administrative Expense. No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Other costs incurred during the reporting period related to other revenue generating activities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of general and administrative expense classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition A fee charged for services from professionals such as doctors, lawyers and accountants. The term is often expanded to include other professions, for example, pharmacists charging to maintain a medicinal profile of a client or customer. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition Amount of expense for research and development. Includes, but is not limited to, cost for computer software product to be sold, leased, or otherwise marketed and writeoff of research and development assets acquired in transaction other than business combination or joint venture formation or both. Excludes write-down of intangible asset acquired in business combination or from joint venture formation or both, used in research and development activity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Expenses recognized in the period that are directly related to the selling and distribution of products or services. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|